Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2019 Rankings - 4.5 Men's Doubles

As Of: 12/31/19


Name Rank Total Pts. SMR MH SMR SCC
Jeff Jara 1 250 140 110
Felipe Gonzalez 2 190 130 30 30
Ernesto Partida 2 190 130 30 30
John Wlcek 4 160 70 90
Dennis Smith 5 155 30 15 110
Chris Crump 6 140 140
John Palmieri 7 100 15 30 55
Marty Briesach 8 90 90
Brad Cotten 9 85 30 55
Michael Bailin 10 80 30 50
Ray Esparza 10 80 80
Paul Kincaid 10 80 80
Dirk Thye 13 70 70
Jay Damasco 14 60 60
Jeff Ford 14 60 60
Brandon Hovard 14 60 60
Richard Weintraub 14 60 60
Raj Ramsamooj 18 50 50
Todd Burchell 19 40 30 10
Jeff Burgess 19 40 40
Peter Heifetz 19 40 40
Pete Rinaldi 19 40 30 10
Deron Collins 23 30 10 20
Robert Cook 23 30 30
John Crick 23 30 30
Gabriel Diaz 23 30 30
John Glancy 23 30 30
Andrew Hayduke 23 30 30
Justin Howe 23 30 30
Ian Suwara 23 30 30
Franco Trani 23 30 30
Harrison Hought 32 20 20
Janard Lansangan 32 20 20
Alfonso Napoletano 32 20 20
Ben Pugh 32 20 20
Christian Warner 32 20 20
Jim Carroll 37 15 15
Robert Casares 37 15 15
Jack Cieniewicz 37 15 15
Steven Fisher 37 15 15
Glenn Izmirian 37 15 15
Howard Kim 37 15 15
Bill Pomerenke 37 15 15
Rafael Preciado 37 15 15
Jose Pulido 37 15 15
Juan Carlos Santibanez 37 15 15
Joshua Bailin 47 10 10
Daryl Foster 47 10 10
Jason Fox 47 10 10
Kent Hems 47 10 10
John Prahl 47 10 10
Kenneth Pugh 47 10 10
Richard Tanko 47 10 10
To Be Determined 54 0
To Be (Male 2) Determined 54 0


View Rankings for: | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |